• Home
  • Mission Statement
  • Board of Directors
  • Meeting Schedule
  • By Laws and Policies
  • Meeting Minutes
  • Active Projects
  • Audit Government Info
  • Budget
  • Electric Business Park

Budget

Revenue & Financial Sources 2007 2008 2009 2010 2011 2012 2013 2014
Revenue-Operating
Charges for services 0 0 0 0 0 0 0 0
Rental 0 2100 8400 8400 8400 194150 194150 194150
Other 0 0 0 0 0 60000 0 200000
Revenue-Nonoperating
Investment Earnings 0 0 0 1346 500 1000 500 500
State/subsidies/grants 0 0 0 0 100000 0 0 0
Fed/subsidies/grants 0 0 0 0 0 0 0 0
Muni/subsidies/grants 0 0 0 0 0 0 0 0
PubAuth/subsidies 0 0 0 0 0 0 0 0
Other 0 0 0 500000 0 0 0 0
Proceeds from debt 0 250000 45000 0 1700000 0 0 0
Total 0 252100 53400 509746 1808900 255150 194650 394650
Expenditures
Expenditures-Operating
Salaries & Wages 0 0 0 0 0 0 0 0
Other employee benefits 0 0 0 0 0 0 0 0
Professional service contracts 0 20824 8076 7788 40000 5000 5000 5000
Supplies & Materials 0 0 0 0 500 500 500 500
Other  0 0 1501 0 500 500 500 500
Expenditures-Nonoperating
Payment of principal 0 2202 2267 0 0 121125 126325 131755
Interest & Other Financing charges 0 4907 6095 0 0 73025 67825 62395
Susidies to public authorities 0 0 0 0 0 0 0 0
Capital asset outlay 0 164662 93571 467534 1500000 0 0 0
Grants & Donations 0 0 0 0 0 0 0 0
Other 0 0 0 7500 5000 5000 5000 5000
Total 0 192595 111510 482822 1546000 205150 205150 205150
Capital Contributions 0 0 59505 1395 28319 291219 341219 330719
Excess (deficiency 0 59505 1395 28319 291219 341219 330719 520219

 

Final 2011 Financial Statement

Final 2010 Financial Statement

Home . Contact Us
Copyright © 2011. Site design by The Ad Group Agency.

SADLC Logo